Main Page News Competitions Contact Us League Tables  
   

League Tables & Playing Records:

Updated Wednesday 07 April 2010
PREMIER Section P W D L Pts
Slaithwaite Con 26 12 9 5 62 C of C
Broad Oak BC D 26 11 8 7 57 Play off
Top Spot 'A' 26 7 14 5 55 Play off
Marsden Con 26 8 10 8 54
Syngenta A 26 8 10 8 53 [1]
Lindley WMC A 26 6 14 6 53
Lower Hopton WMC  26 10 7 9 52 [2]
Springwood BC A 26 7 14 5 52 [3]
Crosland Moor Con A 26 7 9 10 52 [4]
Golcar RBL D 26 6 14 6 51 [5]
Bradley & Colne WMC B 26 6 12 8 50 Relegated
Hillhouse & Birkby BC A 26 7 11 8 48 Relegated
Broad Oak BC A 26 5 10 11 46 Relegated
Moldgreen Con A 26 7 8 11 43 Relegated[6]
** Points deducted under Attendance Rule [7]
Section 1A P W D L Pts [8]
Almondbury Con A 24 12 10 2 62 C of C
Marsden Social 24 13 8 3 61 Play off
Marsden RBL 'A' 24 10 8 6 52 Play off
Honley Con  'B' 24 8 11 5 52
Upper Hopton 'A' 24 7 10 7 51 [9]
Police SC ** 24 10 10 4 48
Marsh Lib A 24 6 11 7 45
Golcar RBL 'A' 24 6 8 10 41
Golcar Con A 24 6 8 10 41
Meltham Liberal 'C' 24 3 12 9 41 Relegated
Deighton WMC 'B' 24 3 11 10 40 Relegated
Netherton Con ** 24 5 12 7 39 Relegated
Shelley S & S 'A' 24 3 9 12 39 Relegated
** Points deducted under Attendance Rule [10]
Section 1B P W D L Pts [11]
Primrose Hill Liberal 24 11 8 5 58 C of C
Golcar Con 'B' 24 12 4 8 55 Play off
Moldgreen Lib A  ** 24 11 9 4 53 Play off
Syngenta B 24 8 9 7 51 [12]
Meltham Liberal 'A' 24 9 8 7 50 [13]
Lindley Lib 'B' 24 9 7 8 49
Marsden RBL 'B' 24 8 8 8 48
Broad Oak BC B 24 6 9 9 45
Paddock Cons 24 5 13 6 45
Lindley WMC 'B' 24 5 11 8 45 Relegated
Marsh Utd BC 24 6 8 10 42 Relegated
Slaithwaite C & BC A 24 7 7 10 40 Relegated
Kirkburton Lib 'A' ** 24 2 13 9 31 Relegated
** Points deducted under Attendance Rule [14]
Section 2A P W D L Pts
Almondbury WMC 24 15 4 5 60 C of C
Cowcliffe Liberal 'A' 24 13 5 6 56 Play off
Hillhouse & Birkby 'C' 24 11 6 7 53 Play off
Lindley Liberal 'A' 24 8 10 6 52
Crosland Moor Con 'C' 24 7 13 4 51
Meltham Con 'A' 24 8 9 7 50
Golcar RBL 'B' 23 7 11 5 49
St Patricks CC 'A' 24 4 15 5 47
Upper Hopton WMC B 24 6 10 8 45
New Mill Club 24 7 8 9 43 Relegated
Golcar Con 'C' 24 4 9 11 40 Relegated
Newsome WMC 'A' ** 24 7 5 12 38 Relegated
Broad Oak BC 'C' 23 2 7 14 32 Relegated
** Points deducted under Attendance Rule
Section 2B P W D L Pts
Paddock C & BC 24 15 5 4 62 C of C
Hillhouse & Birkby 'D' 24 10 8 6 53 Play off
St Patricks CC 'B' 24 9 6 9 50 Play off
Primrose Hill Con 24 8 8 8 50
Crosland Moor Con B 24 7 10 7 48
Golcar Con 'D' 24 9 6 9 47
Top Spot 'B' 24 8 7 9 47
Berry Brow Lib A 24 8 9 7 47
Milnsbridge Lib 'A' 24 8 7 9 46
Moldgreen Con 'B' 24 6 10 8 46 Relegated
Marsden Liberal Club 24 8 5 11 44 Relegated
Deighton WMC 'A' 24 5 11 8 44 Relegated
Honley Con 'A' 24 6 6 12 40 Relegated
** Points deducted under Attendance Rule
Section 3A P W D L Pts
Holme Sports 22 12 8 2 56 C of C
Meltham Lib 'B' 22 9 7 6 50 Play off
Golcar RBL 'C' 22 6 14 2 49 Play off
Slaithwaite C & BC 'B' 22 7 10 5 48
Bradley & Colne WMC A 22 7 8 7 46
Almondbury Con 'B' 22 6 9 7 44
Moldgreen Con 'D' 22 8 5 9 41
Lockwood Con 'B' ** 22 7 10 5 41
Lepton Lib 'B' 22 5 9 8 40
Kirkburton Lib 'B' ** 22 9 7 6 39
Milnsbridge Soc A 22 7 4 11 39
Shelley S & S 'B' 22 1 5 16 23
** Points deducted under Attendance Rule
Section 3B P W D L Pts
Lockwood Con 'A' ** 22 15 5 2 59 C of C
Meltham Con 'B' 22 12 7 3 57 Play off
Meltham Lib 'D' 22 9 11 2 53 Play off
Milnsbridge Lib 'B' 22 7 8 7 44
Hillhouse & Birkby BC B 22 7 9 6 44
Moldgreen Con C 22 5 8 9 41
Lepton Lib A 22 6 7 9 39
Newsome WM 'B' ** 22 3 13 6 38
Berry Brow Lib 'B' 22 3 13 6 38
Milnsbridge Social 'B' 22 4 8 10 36
Cowcliffe Lib 'B' 22 4 8 10 36
Springwood BC B 22 4 9 9 35
** Points deducted under Attendance Rule
Highest Breaks in Handicap Groups
owes 45 to owes 24  Jason McMahon  Lockwood Con 110    
owes 23 to owes 8   Nigel Greene Deighton WMC 52      
owes 7 to rec 8          M Heap  Broad Oak BC 52      
rec 9 to rec 24            K Gledhill Moldgreen Con 'C' 48      
rec 25 to rec 45         A Langton Almondbury Con 'B' 29      
VETERANS
LEAGUE TABLES
Wk 22 - 15/03/2010 - FINAL P W L Pts
Section 1
Springwood BC A 22 17 5 43 W Cuerden
Borough Club  22 13 9 37 Play off
Paddock Con A 22 13 9 37 Play off
Meltham Con 'A' 22 12 10 35 Play off
New Mill Club  'A' 22 11 11 35 Play off
Syngenta B 22 11 11 32
Syngenta A 22 10 12 32
Golcar RBL A 22 8 14 31
Crosland Moor WMC A 22 10 12 30
Marsh Lib 'B' 22 10 12 30
Lindley Lib 22 8 14 28
Lepton Liberal 22 9 13 26
Section 2
Paddock Con 'B' 22 16 6 43 W Cuerden
Marsh Utd BC 'A' 22 17 5 41 Play off
Golcar RBL 'B' 22 14 8 39 Play off
Crosland Moor Con 'D' 22 14 8 39 Play off
Meltham Con 'B' 22 13 9 37 Play off
Crosland Moor Con 'C' 22 9 13 37
Moldgreen Con 22 15 7 36
Hillhouse & Birkby BC 22 11 11 33
New Mill Club 'C' 22 9 13 30
Bradley & Colne WMC 22 7 15 26
Marsh Utd BC 'B' 22 4 18 21
Primrose Hill Liberal 22 3 19 14
Section 3
Meltham Liberal 22 19 3 52 W Cuerden
Bradley & Colne WMC 'B' 22 16 6 41 Play off
Springwood BC 'B' 22 12 10 35 Play off
St Patricks CC 22 12 10 35 Play off
New Mill Club 'B' 22 12 10 34 Play off
Marsh Lib 'C' 22 12 10 33
New Mill Club 'D' 22 8 14 30
Crosland Moor Con  'B' 22 9 13 29
Turnbridge WMC 22 9 13 29
Marsh Lib 'A' 22 7 15 29
Crosland Moor WMC 'B' 22 9 13 25
Golcar RBL 'C' 22 7 15 24
Highest Break:
BRIAN COUSEN   Springwood BC 'A'  68        
BILLIARDS
Week 22 - 02 March 2010 - FINAL P W L Pts
Springwood BC B 20 14 6 37
Brockholes BC 'B' 20 13 7 34
New Mill Club B 20 12 8 34
Bradley & Colne WMC 20 11 9 34
Springwood BC A 20 12 8 33
Lindley Lib 'A' 20 12 8 32
New Mill Club A 20 9 11 31
Upper Hopton WMC 20 9 11 30
Berry Brow Liberal Club 20 9 11 29
Lindley Lib 'B' 20 5 15 22
Milnsbridge Liberal 20 4 16 14
** Points deducted under Attendance Rule
Highest Breaks in Handicap Groups
Owes 100 to Owes 35      Tony Clegg Springwood BC 'A'  101    
Owes 30 to Rec 30          Frank Griffin Bradley & Colne 74    
Rec 35 to Rec 75              Roy Head Upper Hopton  40      
Rec 80 to rec 115               Steve Holmes Upper Hopton 40    

[1]
01484 651988
[2]
01484 4420152
[3]
01484 850278
[4]
01484 654265
[5]
01484 652598
[6]
01484 304008
[7]
01484 658402
[8]
01484 421784
[9]
01484 423607
[10]
01484 658402
[11]
01484 421784
[12]
Phone 01484 513456

[13]
01484 423607
[14]
01484 661435




Huddersfield Billiards & Snooker Association