Main Page News Competitions Contact Us League Tables Result Card  
   

Player Records:

Premier
Almondbury Con A H/C P W L
Aslam Sohail 4 0 0 0
James Sam -16 25 11 14
Lyons David * 21 0 0 0
Lyons Simon -11 25 5 20
Morton  Danny -10 24 11 13
Sykes Robert * 21 0 0 0
Taylor Ray 21 0 0 0
Taylor Steve 17 26 15 11
Wood  John 22 4 1 3
Broad Oak BC D H/C P W L
Baxter Kevin (Jnr) -9 24 15 9
Bentley  Mark 19 26 14 12
Blakely  Mathew 23 9 4 5
Morgan  Neil 21 1 0 1
Tidswell Steve 18 25 13 12
Woodhouse  Chris 5 19 10 9
Crosland Moor Con A H/C P W L
Atkinson  Mark 5 15 5 10
Bastow John -36 13 6 7
Bullock   Chris -8 12 4 8
Corbett Haydn -24 0 0 0
Doughty Gary -7 23 16 7
Moon Carl * 26 8 1 7
Moon Carl * 31 0 0 0
Moorhouse  Steve -19 13 9 4
O'Connor A -43 7 4 3
O'Connor  Helen 20 6 1 5
O'Connor  Helen 25 1 1 0
Smith Tony -5 6 2 4
Tebble Phil * 21 0 0 0
Golcar Con  B H/C P W L
Baker  Wayne -16 24 12 12
Hey Gareth J. -13 23 9 14
Hamilton  Mark 5 17 6 11
Liversedge Trevor. -45 25 15 10
Peel  Howard  * 16 12 4 8
Peel  Howard  * 20 3 0 3
Taylor  Oliver 13 0 0 0
Taylor  Robert 5 0 0 0
Whitwam  Steve 1 0 0 0
Golcar RBL D H/C P W L
Calver  Paul 7 0 0 0
Ferguson  Robert 12 1 1 0
Landa Luckvinder -37 2 0 2
Lucas  Sam 2 13 4 9
Orentas D 21 9 7 2
Orentas D 16 13 3 10
Reaney Jonathan 6 22 12 10
Shaw  James -18 20 6 14
Shaw  Lee -16 22 10 12
Shaw  Martin  * 21 0 0 0
Swift Joel * 21 2 2 0
Lindley WMC  A H/C P W L
Boothroyd  Andrew -22 22 9 13
Campbell Bobby -9 3 3 0
Corbett Haydn -24 22 11 11
Dyson  Neil  * 21 1 0 1
Gothard Stuart -37 1 0 1
Hamilton  Chris 26 0 0 0
Harradine Richard 9 8 4 4
Naeem Mohammed -44 22 9 13
Read Robert -45 25 14 11
Valerio Steve * 21 0 0 0
Lower Hopton WMC H/C P W L
Battye  Michael 5 0 0 0
Bloxsome  Matthew -17 15 10 5
Cockburn Ian -10 3 1 2
Ewart John -2 0 0 0
Ewart Neil 4 24 12 12
Furness Scott 1 0 0 0
Poutney  R.Dean -24 23 11 12
Newby  Ian 4 16 9 7
Weston  Jason 12 23 18 5
Wilson Steven * 21 0 0 0
Marsden Con H/C P W L
Bailey  Eric  * 21 1 0 1
Bradbury Lee * -5 22 8 14
Bradbury Lee * 0 3 2 1
Lapsley Ian 28 0 0 0
Matley Duncan 19 1 0 1
Mitchell  Stephen 8 11 4 7
Moor  Steve 20 0 0 0
Peacock Shaun -24 10 1 9
Rose H 21 8 1 7
Rose H 26 2 0 2
Shepherd Ian 28 24 12 12
Smith  Andrew 0 22 14 8
Marsden Lib  A H/C P W L
Berry Steven  * 22 0 0 0
Berry Steven  * 23 1 1 0
Dyson  Keith.  * 11 19 8 11
Lawton  Scott. -12 24 10 14
Taylor  Rod 0 17 9 8
Thorpe  Chris -26 22 15 7
Wood Kyle -4 21 12 9
Marsden Social H/C P W L
Blagrough  L.  * 16 25 14 11
Crosbie  David -14 26 14 12
Downes  D.  * 21 1 0 1
Kewley  Adam -5 25 8 17
Kewley  P  * 21 0 0 0
Mozley R 21 1 0 1
Sewell  David 0 26 11 15
Primrose Hill Lib H/C P W L
Daw Pat 19 23 12 11
Daw  Shaun  * 21 0 0 0
Davidson Ian 12 0 0 0
Gilroy  Andy 15 12 6 6
Haigh  David 15 0 0 0
Hopson Aidan 25 21 9 12
Silvester  Richard 20 24 14 10
Wilkinson  Colin  * 17 8 5 3
Wilkinson  Colin  * 12 7 2 5
Wilkinson  Colin  * 15 9 7 2
Springwood BC A H/C P W L
Armitage  Bob 33 2 2 0
Heathcote D 21 1 0 1
Rayner  Paul  * 21 0 0 0
Roper Trevor -29 22 11 11
Stead  Bob -3 26 8 18
Whitehouse  Ben 16 26 18 8
Whitehouse  Tim 11 26 10 16
Wike  Andrew 7 1 0 1
Syngenta  A H/C P W L
Ayscough D 0 7 4 3
Bates  Robert 19 21 17 4
Bates  Neil -8 0 0 0
Bryan  John -3 0 0 0
Dobson  Gary  * 21 0 0 0
Harvey Michael -2 26 13 13
Leach Stuart  * 21 0 0 0
Norcliffe Conrad -21 24 14 10
Stennett Steve -4 26 16 10
Walker Fred * 21 0 0 0
Top Spot SC A H/C P W L
Ali  Sharz 5 19 13 6
Boylan  Mark -15 19 15 4
Costello  Chris  * 21 0 0 0
Dyson  Chris -14 25 15 10
Nestor  Marvin  * 6 0 0 0
Pickup  Bob  * 21 22 15 7
Reilly  Simon -6 8 2 6
Rhodes  Marcel 21 7 4 3
Smith  David 21 4 2 2
Section 1A
Almondbury WMC H/C P W L
Birmingham  Paul * 21 0 0 0
Butterworth  Mick 15 13 4 9
Jones  Paul  * 21 0 0 0
Mulhall Shaun 4 20 7 13
O'Connor Richard -3 22 12 10
O'Toole   Bart 32 21 12 9
Wilson  Stuart 4 20 10 10
Broad Oak BC A H/C P W L
Bacon  Chris  P. * 21 0 0 0
Beaumont Ross  * 21 1 0 1
Ellis  Kevin -26 20 11 9
Harper  Adam 10 22 13 9
Harper  Mark 16 0 0 0
Heap Mark -2 22 13 9
Hodge Julian -20 17 9 8
Woodhouse Steve 7 14 5 9
Cowcliffe Lib A H/C P W L
Meehan Terry 33 9 2 7
Dyson Graham  V 19 4 1 3
Hawkyard Ross 27 22 17 5
Maude Richard 6 22 11 11
Proctor Paul * 30 10 9 1
Proctor Paul * 23 7 4 3
Proctor Tony * 15 8 6 2
Proctor Tony * 10 14 9 5
Golcar  Con A H/C P W L
Ainley Peter 9 21 10 11
Bolton Tim  * 21 0 0 0
Charlotte  Eddie 19 19 10 9
Grabowski  Jan 22 0 0 0
Kitson  Jack -3 18 8 10
LLoyd David 21 4 2 2
Singleton  Roger 40 24 11 13
Spearman  Rob * 21 0 0 0
Sweeney Paul * 21 0 0 0
Whitwam  Tony 21 10 3 7
Hillhse & B.  C H/C P W L
Dolan  James 18 24 11 13
Hamer  Paul 26 5 0 5
Herbert  Melvyn 30 9 5 4
Roys Ken * 22 0 0 0
Singh  Karanjit 19 23 9 14
Vernon Lydia 38 20 10 10
Vernon Paul -8 15 6 9
Honley Con  B H/C P W L
Cawthery  Alan -12 24 8 16
Furness Craig 0 15 6 9
Furness Dean 10 0 0 0
Furness Terry 4 9 3 6
Holroyd  David 14 24 10 14
Schofield  Paul  * 21 24 16 8
Lindley Lib A H/C P W L
Gaffey  Peter 22 13 5 8
Greaves Robert -12 14 7 7
Jordan Graham 16 9 0 9
Kaye  Richard 24 8 0 8
Lindley Nick 27 13 9 4
Mason  D.  * 24 11 3 8
Waters  Richard 6 16 9 7
Wortley Alan 10 12 4 8
Marsden RBL A H/C P W L
Carter  Paul 9 21 11 10
Clarkson Ben * 16 11 5 6
Holroyd Stephen -19 0 0 0
Irvine  Geoff 10 19 8 11
Shaw  John -5 19 11 8
Shaw  Tim  * 21 2 0 2
Walsh  Nick  * 21 0 0 0
Wood  Ben 18 24 10 14
Yates  Tony 11 0 0 0
Marsh Liberal Club H/C P W L
Armitage  Robert -45 18 14 4
Ashton John 27 14 7 7
Clegg Tony -29 14 8 6
Moore Tim -13 13 5 8
Morgan  Steve  * 21 0 0 0
O'Hara  Tony 1 11 5 6
Weilgus Robin 12 0 0 0
Whitehouse  Graham 10 18 10 8
Wright  Andrew -12 8 2 6
Moldgreen Con A H/C P W L
Almond   Ashley -36 16 7 9
Almond Julian -8 21 13 8
Carr   Leo 5 3 2 1
Crines Daniel 12 23 14 9
Hill Graham 7 0 0 0
Hobson Keith 5 17 12 5
Townend Nick 3 16 8 8
New Mill Club B - pol H/C P W L
Bardell George * 22 0 0 0
Campbell David  * 21 0 0 0
Hanson  Mick 7 11 7 4
Hey  Derek 1 18 10 8
Holmes  Chris 29 13 6 7
Lee  John -10 18 8 10
Parr Richard 6 12 5 7
Quinlan   Brian * -41 4 0 4
Skarz Keith * 21 14 6 8
Stocks  Mick -45 6 2 4
Syngenta  B H/C P W L
Blagbrough  Alex  * 21 0 0 0
Blagborough Martin 17 16 10 6
Bottomley Darren 1 15 10 5
Dyson  Ian 15 6 4 2
Keegan  Chris -3 11 6 5
Mann  Andy 0 0 0 0
Mann  Chris 21 11 2 9
Mann Dave 26 22 18 4
Saeed Mohammed  * 7 15 7 8
Saeed Omar * 21 0 0 0
Upper Hopton Club  A H/C P W L
Arnott  Bob 16 0 0 0
Bennett Gordon 6 22 11 11
Bolt Richard 14 0 0 0
Cook Jason 6 2 1 1
Haigh Mick 11 21 10 11
Hodgson Stuart 21 1 0 1
Larner John 18 0 0 0
Larner Simon 1 17 11 6
Weatherby S 21 6 5 1
Weatherby S 16 14 9 5
Willans  Martyn 26 12 4 8
Wright David  R. 9 1 0 1
Section 1B
Bradley & C WMC B H/C P W L
Fenton  Andrew -5 22 12 10
Howarth  Martin 11 0 0 0
Selby Dave  * 21 6 3 3
Sykes Charles * 26 7 3 4
Townley  Ray 18 22 14 8
Waters  Jeff 21 18 12 6
Wheeler   Bill 28 2 0 2
Whiteley  Terry 12 19 9 10
Broad Oak BC B H/C P W L
Burgess  Martin 13 6 2 4
Haigh  Anthony  * 30 21 13 8
Haigh Darryl * 24 0 0 0
Howlett  Adam 35 20 15 5
Lendon  Johnny  * 22 9 2 7
Lendon  Johnny  * 27 8 3 5
Smith  James * 21 0 0 0
Walker  Richard 14 13 8 5
Waterworth  Ryan -3 19 11 8
Watkins Anthony * 21 0 0 0
Golcar RBL A H/C P W L
Craven M 10 2 0 2
21 3 1 2
Petts Gavin -3 11 4 7
Martin Garry. 21 12 5 7
Sutton Nicholas 11 24 6 18
Sutton  Roy -2 23 13 10
Sutton Tony 18 20 10 10
Whitwam  Ray 12 1 0 1
Lindley Lib B H/C P W L
Bowker Jason 19 19 15 4
Froom   N   * 21 0 0 0
Froom   Paul 21 12 7 5
Froom   Paul 23 4 3 1
Greaves Martin -30 1 0 1
Hill  Chris 27 18 13 5
Hill   J * 21 8 1 7
Hill   J * 27 5 3 2
Holding Andrew 16 14 12 2
Ramsden  D.  * 21 0 0 0
Scholefield James 18 15 6 9
Turner Gary 17 0 0 0
Wilson James 35 0 0 0
Hillhse & B.  A H/C P W L
Cornforth   Vic 26 0 0 0
Hirst  Alex. -3 23 17 6
Hirst  Kevin -7 24 17 7
Mead  James 13 3 0 3
Sykes Chris J -14 24 16 8
Watson James -1 22 12 10
Hillhse & B.  D H/C P W L
Boustead  Kevin 38 8 1 7
Boustead  Neil 16 24 13 11
Dolan  Robert  * 26 22 15 7
Terry  Colin  * 24 5 0 5
Terry  Richard 6 24 10 14
Wood  Barry 7 13 3 10
Wood  John * 24 0 0 0
Marsden RBL B H/C P W L
Burgon  Steve  * 21 19 5 14
Castle Steve 10 12 4 8
Clarke  Richard -1 22 10 12
Hawken  Fred 21 3 2 1
Pursell Christopher 25 0 0 0
Shaw  Charles -9 21 14 7
Shaw  David 28 0 0 0
Zaffino  Carl 7 19 11 8
Meltham Lib A H/C P W L
Boothroyd  Steven.  * 21 12 5 7
Boothroyd  Trevor -11 22 10 12
Chapman  Adrian -18 21 14 7
Clemson   Andrew 16 0 0 0
Headey   Philip -3 23 12 11
Hill  Nick -8 0 0 0
Miners D 21 2 1 1
Taylor  Simon  * 21 0 0 0
Ward  Andrew * 21 0 0 0
Waddington Paul -13 16 7 9
Moldgreen Liberal Club H/C P W L
Barrie  Andrew  (70) 31 0 0 0
Dawson  Peter  * 21 0 0 0
Ellam   Granville 5 2 1 1
Garraty Paul -14 21 8 13
Manson Glyn 28 23 14 9
Mortimer Paul -3 10 2 8
Mortimer Paul 6 1 1 0
Patmore Mick 9 18 8 10
Roberts  Mick 23 0 0 0
Senior  Frank 30 17 8 9
Turner  Ernest 35 0 0 0
Ward Noel 18 4 4 0
Paddock Con H/C P W L
Cockshaw  Adrian  * 21 0 0 0
Davies  John 8 4 0 4
Hardy David 42 8 2 6
Hartley Mark 9 1 1 0
Hartley Nathan * 24 12 5 7
Hartley Richard 20 0 0 0
Jowett B 21 18 6 12
Moore David 7 16 7 9
Senior Paul * 19 13 4 9
Senior Paul * 28 6 4 2
Wise John 2 18 4 14
Paddock C & BC H/C P W L
Barrett Matthew 19 21 11 10
Curran  Isa 19 0 0 0
Fretwell Gary  * 21 1 0 1
Fretwell  Ian 11 17 7 10
Garforth Paul 1 23 9 14
Stockton  Simon  * 21 0 0 0
Tattersall Steve 23 16 5 11
Thornton D 21 2 0 2
Walker  Charlie  * 10 10 3 7
Walker  Charlie  * 15 6 3 3
Primrose Hill Con H/C P W L
Boothroyd Paul 14 24 10 14
Holding  Andrew 16 0 0 0
Middleton Andrew 2 23 13 10
Middleton  David  * 21 0 0 0
Middleton  Stuart 34 24 10 14
Shaw Keith 20 1 1 0
Shaw Martin 25 0 0 0
Thornton Dave 25 24 13 11
St Patricks CC  B H/C P W L
Dean  David  * 25 0 0 0
Hussain  M. * 21 3 2 1
Hussain   Sultan 23 24 13 11
Hussain Younis 26 24 16 8
Hussain  Zafer 24 24 12 12
Sade  L  * 21 0 0 0
Smith   A    * 8 7 6 1
Smith   A    * -1 14 6 8
Zaman   Mir  * 21 0 0 0
Section 2A
Berry Brow Lib A H/C P W L
Gee Craig 31 9 3 6
Gee Richard B. -1 17 6 11
Muff Alan 11 20 14 6
Steer  Richard 3 14 5 9
Iredale Tony * 16 0 0 0
Steer  Matthew 3 15 10 5
Meehan   Luke* 30 5 2 3
Moore   John 11 0 0 0
Preston Richard * 22 0 0 0
Crosland Moor Con C H/C P W L
Cox  Nigel  * 22 6 4 2
Haigh  Brian   * 14 7 6 1
Haigh  Brian   * 5 12 4 8
Hanson  C. * 21 0 0 0
Ineson G 21 7 6 1
Ineson G 12 12 6 6
McQuillian Jack  * 26 18 15 3
Moon Carl  * 26 0 0 0
Plunkett   N.* 21 0 0 0
Punchon Richard  * 9 18 11 7
Schofield Geoff  * 26 0 0 0
Wilson  R.  * 21 0 0 0
Golcar RBL B H/C P W L
Barratt Nigel 1 0 0 0
Calvert   Paul 7 0 0 0
Hirst Trevor 31 0 0 0
McAliskey  M. * 26 0 0 0
Philiskirk Alec 27 0 0 0
Valentine Carl 26 0 0 0
Valentine  David 14 0 0 0
Kirkburton Lib A H/C P W L
Armstrong Neil -24 17 6 11
Atkinson  Peter (70) 18 0 0 0
Caine  Peter 21 20 8 12
Houghton John 21 2 0 2
Keenan Billy -12 20 10 10
Morgan  Terry 13 19 8 11
Wilcock  Robert * 25 1 0 1
Wilkes  Arthur 21 1 0 1
Lindley WMC  B H/C P W L
Armstrong Neil 3 15 7 8
Burrows  Neil 36 12 4 8
Cowie   Richard 20 0 0 0
Goodier  Martin * -16 16 7 9
Hockett  John 9 0 0 0
Mosley  Richard 16 0 0 0
Scorah    Carl 26 14 10 4
Slater  Chris 40 2 0 2
Strudwick  Ian * 24 11 5 6
Whitcombe  Richard 32 10 4 6
Lockwood Con  (A) H/C P W L
Ball Chris  * 21 0 0 0
Bodsworth Paul 11 21 10 11
Bodsworth Ryan  * 12 19 7 12
Cockroft Chris  * 21 0 0 0
Moss  Cliff  * -21 0 0 0
Pugh  Graham  * 21 18 11 7
Moorhouse Mark 9 1 1 0
Singh Dit  * 12 6 0 6
Singh Dit  * 21 14 7 7
Wharam Paul * 18 1 1 0
Meltham Con  (A) H/C P W L
Bloom  James  * 21 4 0 4
Flanagan   Bill 22 7 2 5
Garside Merick -3 17 12 5
Hayward Francis 25 2 0 2
Stenson Phil 20 0 0 0
White  Mark -21 19 14 5
White  Ross  * 21 0 0 0
Wilkinson Glen -25 14 4 10
Worrall  Chris  * 13 17 8 9
Meltham Con (B) H/C P W L
Barber  Paul 6 17 11 6
Batty  Andy -15 18 11 7
Chester  Paul 19 13 6 7
Hawkins  Colin -14 13 7 6
Kippling  Dean 1 4 2 2
Longley  Rae 25 0 0 0
Wilson  Andrew 8 15 12 3
Meltham Lib D H/C P W L
Ashton Robert  * 18 2 0 2
Fitzgerald Lee  * 25 17 10 7
Hellawell Martin * 21 0 0 0
Holmes Glen  * 13 0 0 0
Keown   Chris  * 21 8 6 2
Keown   Chris  * 16 1 0 1
King  Mark  * 13 16 7 9
Portelli Joe 18 17 8 9
Stott  Aaron  * 21 19 9 10
Milnsbridge Lib  B H/C P W L
Collins  Mick * 23 0 0 0
Collins Paul   (Jnr) *  20 0 0 0
Gilbert Brendan  * 22 0 0 0
Gilbert  Lee 9 0 0 0
Hinchcliffe  Ashley *   21 0 0 0
Hinchcliffe  Graham * 23 0 0 0
Howarth  Martin  * 21 0 0 0
Haigh  John  * 31 0 0 0
Slaithwaite C & BC A H/C P W L
Holroyd Dean * 15 15 9 6
Kershaw  Alan -10 9 4 5
Morley  Brian 25 9 3 6
Mosley  Richard 15 20 16 4
Quarmby  Lee -24 16 8 8
Wood Paul * 24 11 5 6
St Patricks CC  A H/C P W L
Byrne Noel 3 15 6 9
Crosse  Daniel  * 20 16 10 6
Doherty Shaun 4 15 6 9
Doran  P  * 21 0 0 0
Folan John 9 12 0 12
Hurst  R  * 21 0 0 0
Ickey S 21 11 4 7
McCullough  Adrian (70) 27 0 0 0
Parker  Shane  * 11 10 5 5
Reynolds  B 20 1 1 0
Upper Hopton Club  B H/C P W L
Auty  Ron  * 21 0 0 0
Burhouse Dave 14 0 0 0
Head  Roy 0 13 6 7
Holmes Steven -1 19 4 15
Rhodes Stephen * 18 6 5 1
Rhodes Stephen * 13 6 1 5
Rhodes Stephen * 18 3 2 1
Rourke  Dennis -25 16 10 6
Wilson John 25 17 8 9
Section 2B
Crosland Moor Con B H/C P W L
Berry Dean 13 14 7 7
Carroll Peter  * 21 0 0 0
Fowler Alec -3 10 3 7
Frost Derek 29 21 13 8
Ho  Andrew 23 0 0 0
Huntington  Tim -2 21 13 8
Laws Chris * 22 0 0 0
Moorhouse  Geoff  * 21 18 12 6
O'Prey  Brendon * 19 4 1 3
O'Prey  Kieran * 15 4 2 2
Plunkett  David * 20 0 0 0
Deighton WMC B H/C P W L
Elson Ian 31 22 10 12
Hill Gordon * 26 0 0 0
Hill Thomas  * 26 0 0 0
McMahon  Jake  * 21 5 2 3
Nichols Alan  * 21 0 0 0
Rowe D 21 1 0 1
Senior J 29 23 14 9
Wenzel  Dave 22 19 10 9
Wenzel  Josh  * 30 6 6 0
Wenzel  Josh  * 21 13 8 5
Wenzel  Josh  * 12 3 2 1
Golcar Con  D H/C P W L
Bamforth Matthew 29 13 3 10
Brogden  Ian  * 24 1 0 1
Brook  Alex * 21 0 0 0
Crawshaw Mick 22 17 12 5
Hall Richard 24 21 13 8
Liversedge   Paul 9 0 0 0
McClean David M. -3 11 3 8
Robinson  Paul 22 7 4 3
Smith  Phil 22 22 14 8
Taylor  Dale * 23 0 0 0
Golcar RBL C H/C P W L
Brough Aiden  * 23 13 5 8
Fawthrop  Darryl 3 14 10 4
Hirst Trevor 31 15 8 7
Lightowlers   John  * 21 0 0 0
Riley   Eric 2 0 0 0
Riley   Trevor 5 20 14 6
Reaney  Paul  * -4 5 3 2
Robinson  Ash. * 21 8 6 2
Robinson  Ash. * 16 4 3 1
Smithies Matthew 21 16 6 10
Taylor  Eric (70) 32 0 0 0
Walker Ronnie * 35 1 0 1
Holme Sports . H/C P W L
Atkinson James * 21 0 0 0
Burke David 19 19 10 9
Hirst Adrian -6 1 0 1
Marsden  Andrew  * 11 6 5 1
Marsden  Andrew  * 6 9 8 1
Marsden  Andrew  * 0 6 3 3
Maude Michael -12 8 5 3
Parratt  Bruce 23 19 10 9
Robinson Peter -8 23 8 15
Whiteley Simon 2 1 0 1
Womersley  Keith  * 21 0 0 0
Marsh Utd BC  A H/C P W L
Bozic M 21 3 1 2
Butler S 21 2 0 2
Cameron  Geoff 36 0 0 0
Castledine Neil  * 21 0 0 0
Clegg James 18 0 0 0
Crowther  Simon  * 26 6 0 6
Crowther  Simon  * 35 13 8 5
Jackson  Alan  * 21 1 1 0
Jackson  Kevin * 16 22 8 14
Kirkbright Steve  * 21 6 1 5
Kirkbright Steve  * 26 14 5 9
Kirkbright Steve  * 35 2 1 1
West  Gavin. * 6 23 16 7
Meltham Lib B H/C P W L
Ellis-Pownall J -7 21 12 9
Lawton Adrian 23 21 9 12
Leake David 22 1 0 1
Lee  Ian 23 0 0 0
Waddington Malcolm -3 19 6 13
Wilkinson David 29 0 0 0
Wilkinson  Tom 25 4 1 3
Winterbottom D 21 6 1 5
Wrathall   Frank 4 24 14 10
Meltham Lib C H/C P W L
Hanson  Chris 26 17 8 9
Hoyle David  * 21 1 0 1
Kelly   Chris * 19 13 12 1
Kelly   Chris * 6 6 3 3
Moorhouse  Frank  * 21 0 0 0
Shaw  Janine 24 19 6 13
Shaw  Paul -16 23 10 13
Wood Steve 10 13 4 9
Milnsbridge Lib  A H/C P W L
Bell Jeff * 10 0 0 0
Collins  Paul 23 1 1 0
Haigh John 31 0 0 0
Halstead  James 0 15 7 8
Halstead  Jason  * 30 0 0 0
Halstead  Johny  * 21 6 5 1
Halstead  Johny  * 16 9 5 4
Halstead  T  * 21 0 0 0
Morris Robert  * 21 0 0 0
Pogson  Dennis  (70) 23 0 0 0
C Reynolds 30 0 0 0
Shade L 21 6 1 5
Shade L 26 9 4 5
Sykes  Karl 14 14 6 8
Netherton Con H/C P W L
Ambler  Simon 30 20 14 6
Boylan  Jamie 8 16 8 8
Burgess K* 21 0 0 0
Harrison Peter 18 19 8 11
Harrison Steve * 21 0 0 0
Holroyd  Johnathan 23 17 6 11
Midwood  Craig 26 0 0 0
Shaw  Gareth * 8 7 6 1
Shaw  Gareth * 3 12 6 6
Winterbottom  D  * 21 1 0 1
Shelley S & S    (A) H/C P W L
Armitage Stuart 31 7 1 6
Clarke  M  * 21 2 1 1
Hoyland  Peter -1 21 10 11
Hudson  Brian 37 21 7 14
King  P  * 21 3 0 3
Schofield Patrick 25 18 9 9
Sheffield  Alan 36 24 12 12
Slaithwaite C & BC B H/C P W L
Dack  Craig 20 16 6 10
Gilbert Peter 15 18 5 13
Given Scott * 21 16 11 5
Given Scott * 17 5 3 2
Palmer Adrian * 21 10 2 8
Scott  Wayne  * 21 6 0 6
Scott  Wayne  * 30 10 3 7
Senior  John 27 11 5 6
Sykes  Malcolm 9 0 0 0
Top Spot SC B H/C P W L
Houlton  Martin * 24 15 6 9
O'Kane J   * 21 13 6 7
Oldfield  Alan 10 20 12 8
Payne  K  * 33 0 0 0
Reynolds C 30 19 16 3
Siswick John 13 21 12 9
Smith Dale -17 4 1 3
Smith  Tracy * 30 0 0 0
Section 3A
Almondbury Con B H/C P W L
Aslam S 4 1 0 1
Black Danny 14 0 0 0
Callinan  Paul 18 0 0 0
Ellis  Mark 28 0 0 0
Knott   Sam 29 3 1 2
Langton  Anthony * 23 12 9 3
Langton  Anthony * 19 4 1 3
Lucid Dermott 21 21 10 11
Madden C 21 4 0 4
Marsden Chris 19 21 11 10
Murrant  Martin 36 0 0 0
Sykes Martin * 24 22 10 12
Bradley & C WMC A H/C P W L
Hemingway  Roy (70) 30 10 3 7
Keeling   Paul 17 14 8 6
Keyworth Roy * 21 13 4 9
Liggins   Stan (70) 34 0 0 0
McAleavey  John * 21 0 0 0
Simpson  Ben 7 16 7 9
Walsh David 37 16 8 8
Wilcock  Mark  * 11 19 11 8
Broad Oak BC C H/C P W L
Devlin  Stephen 25 1 0 1
Garside  Pete * 21 0 0 0
Howlett   Mick 41 13 10 3
Littlewood   Brian  (70 29 22 14 8
Ridgewick  Steve 19 3 1 2
Walker Alex  * 21 11 4 7
Walsh  Dean  * 40 20 8 12
Whitehead  Mark 16 18 11 7
Crosland Moor WMC A H/C P W L
Bullas  Trevor 40 15 8 7
Butterworth  David 35 11 7 4
Butterworth  J  * 21 0 0 0
Fallas L 21 17 11 6
Fuller  Dennis * 12 11 3 8
Gee A.S. * 19 0 0 0
Hallas  Darren 22 10 10 0
Hulley J 27 11 8 3
Peacock  Martin 34 12 5 7
Pogson  D  * 23 1 0 1
Murray J. * 21 0 0 0
Kirkburton Lib B H/C P W L
Houghton  John 21 0 0 0
Johnson  Paul 26 20 7 13
Jones Tony 13 0 0 0
Kaye John * 25 2 1 1
Smith  Tony 39 21 10 11
Standhaven   Daniel 12 8 1 7
Standhaven   David 29 21 9 12
Young David 17 16 13 3
Lepton Lib B H/C P W L
Bryan John -3 21 13 8
Hoyer Paddy * 21 0 0 0
Jessop  Dave  * 21 1 0 1
Peace  Don  * 21 0 0 0
Redfearn Richard 33 17 10 7
Taylor  Martin 7 21 11 10
Taylor Michael 16 9 4 5
Thwaite Arthur 39 0 0 0
Wimpenny  Matthew  * 19 19 11 8
Lockwood Con (B) H/C P W L
Burnand  Joe 3 11 9 2
Bywater  Paul. * 21 0 0 0
Cox  Rob 8 2 2 0
Dowie D -1 8 5 3
Haigh  L  * 17 14 7 7
McMahon  Jason. -27 18 10 8
Moseley  Lee. -32 15 8 7
O'Connor  Helen C * 20 0 0 0
Wood  M -12 20 9 11
Marsh Utd BC  B H/C P W L
Bottom Philip 40 14 9 5
Harper  Anthony * 26 0 0 0
Hinchcliffe Neil 38 19 7 12
Holdsworth David 28 0 0 0
Howard  Simon 8 0 0 0
James  Dennis  * 21 3 0 3
Kaye  Michael  * 21 1 0 1
Rogers Graham L 15 7 0 7
Rogers Graham L 24 8 6 2
Sykes Stephen 26 18 5 13
Taylor    Dennis* 21 0 0 0
Taylor  Robert  * 21 0 0 0
Tipple  Roy  * 17 18 9 9
Moldgreen Con D H/C P W L
Cooper  A.   * 21 20 9 11
Hallsworth  G.* 45 17 8 9
Metcalfe  J.* 25 4 1 3
Metcalfe  S. * 21 1 0 1
Scholes  G * 21 0 0 0
Senior  C. * 15 14 4 10
Senior  C. * 19 9 5 4
Senior Gary 38 15 9 6
Senior L 21 8 3 5
Sutcliffe A. 16 0 0 0
Tattersley  S. * 21 0 0 0
West  O  * 21 0 0 0
Newsome WMC A H/C P W L
Brooke   Christian 3 0 0 0
Brooke  John -1 0 0 0
Chappell Dwayne 21 6 0 6
Ellison B 21 1 0 1
Gray David * 21 0 0 0
Rattigan Ashley  * 35 18 6 12
Rattigan  Brian 10 21 13 8
Rattigan  Dan 21 21 8 13
Rattigan Kevin 21 0 0 0
Rattigan  Michael 21 0 0 0
Wrigley Ian 34 21 12 9
New Mill Club A H/C P W L
Atkinson P.J. (70) 18 12 5 7
Booth  Peter * 21 1 0 1
Cannon S 21 9 6 3
Cannon S 17 7 6 1
Holding Michael * -6 21 16 5
Lomax Dennis * 8 4 3 1
Milner David * 21 0 0 0
Mosley Stephen * -16 3 0 3
Peaker  David  * 0 0 0 0
Peaker  Matthew  * 0 0 0 0
Stanyer  Peter * 0 12 9 3
Walker  Richard  * 21 0 0 0
Whiteley Steve -14 19 12 7
Shelley S. & S.  (B) H/C P W L
Chambers  Tom  * 21 0 0 0
Greenwood  Alan * 30 6 1 5
Greenwood  Alan * 35 7 6 1
Greenwood  Alan * 31 9 3 6
Kay  S. * 21 1 0 1
Robinson  Andrew 21 22 7 15
Smith  Tony * 29 21 9 12
Thorpe David  * 30 0 0 0
Waller  C.  * 21 22 8 14
Woodhead Ronnie  * 31 0 0 0
Section 3B
Berry Brow Lib B H/C P W L
Bates C 21 2 0 2
Cogger Syd * 26 21 11 10
Crookes Eric 19 18 7 11
Farrar Jack* 25 2 0 2
Farrar Richard * 19 22 15 7
Farrar Thomas  * 21 0 0 0
Munday John * 26 0 0 0
O'Brien Luke * 39 19 12 7
