Main Page News Competitions Contact Us League Tables  
   

League Tables & Playing Records:

  Winners
Updated Tuesday 1 April 2008   Plate Play-0ffs
PREMIER Section P W  D L Pts
Lindley WMC A 24 12 11 1 64
Lower Hopton WMC  A 24 11 7 6 57
Broad Oak BC A 24 10 11 3 57
Golcar Con B 24 9 9 6 53
Crosland Moor Con A 24 8 11 5 52
Golcar BL D 24 7 9 8 49
Netherton Con B 24 7 9 8 48
Syngenta A 24 7 8 9 46
Kirkheaton Lib 24 7 10 7 45
Marsh Lib A 24 6 8 10 42
Paddock C & BC A 24 3 11 10 37
Moldgreen Lib A 24 3 10 11 36
Marsden Social** 24 3 12 9 34
Section 1A P W D L Pts
Moldgreen Con A 24 12 9 3 61
Primrose Hill Lib 24 11 7 6 56
Marsden Con 24 12 4 8 53
Meltham Lib A 24 9 9 6 50
Milnsbridge Lib A 24 7 11 6 50
Meltham Con A 24 7 9 8 48
Lindley Lib A 24 6 12 6 48
Top Spot SC B 24 8 4 12 45
Kirkburton Lib A 24 7 8 9 45
Police SC 24 6 11 7 44
Upper Hopton WMC B** 24 8 7 9 43
Golcar Con C 24 4 10 10 43
Berry Brow Lib A 24 2 13 9 34
Section 1B P W D L Pts
Hillhouse & Birkby BC A 24 12 9 3 60
Broad Oak BC D 24 10 9 5 55
Meltham Lib C 24 8 11 5 54
Top Spot SC A 24 12 5 7 53
Bradley & Colne WMC B 24 10 10 4 53
Golcar BL B 24 7 11 6 49
Berry Brow Lib B 24 5 11 8 46
Meltham Con B 24 5 11 8 45
Lindley Lib B 24 5 11 8 44
Marsden BL B 24 5 11 8 43
Syngenta B 24 4 12 8 43
Marsden Lib** 24 5 10 9 38
Slaithwaite C & BC B 24 3 9 12 36
Section 2A P W D L Pts
New Mill Club 22 11 8 3 58
Syngenta C 22 14 5 3 57
Springwood BC A 22 12 7 3 55
Slaithwaite Con 22 11 5 6 52
Moldgreen Lib B 22 8 8 6 47
Primrose Hill Con  22 9 6 7 45
Golcar BL A 21 7 6 8 45
Marsh Lib B 22 9 5 8 44
Marsh Con B  22 5 4 13 31
Newsome WMC A 21 3 7 11 30
Lower Hopton WMC B 22 3 5 14 30
Moldgreen Con B 22 2 8 12 30
Section 2B P W D L Pts
Slaithwaite C & BC A 22 10 10 2 54
Almondbury Con A  22 11 5 6 53
Broad Oak BC B 22 7 13 2 53
Golcar Con A 22 9 10 3 51
Upper Hopton WMC A** 22 10 8 4 47
Lockwood Con A 22 7 9 6 45
Crosland Moor Con B 22 5 11 6 42
Brockholes BC B 22 5 8 9 39
Lepton Lib A 22 4 10 8 36
Honley Lib A 22 4 7 11 36
Golcar BL C 22 0 14 8 33
Holme Sports** 22 5 5 12 31
Section 3A P W D L Pts
Milnsbridge Lib B 22 11 8 3 53
Netherton Con A 22 10 7 5 52
Milnsbridge Soc A 22 9 6 7 46
Hillhouse & Birkby BC B 22 8 9 5 46
Newsome WMC B 22 5 14 3 46
Deighton WMC B 22 7 8 7 44
Marsh Con A 22 5 12 5 44
Kirkburton Lib B 22 6 8 8 41
Broad Oak BC C 22 6 6 10 41
Brockholes BC A 22 5 10 7 39
Almondbury WMC 22 3 11 8 37
Cowcliffe Lib A** 22 4 7 11 35
Section 3B P W D L Pts
Lockwood Con B 22 12 9 1 57
Paddock Cons 22 10 8 4 53
Lindley WMC B 22 11 6 5 52
Deighton WMC A 22 9 7 6 48
St Patricks CC B 22 6 13 3 48
Shelley S & S A 22 6 9 7 42
Marsh Utd BC 22 7 6 9 41
Marsden BL A 22 5 10 7 41
Hillhouse & Birkby BC C 22 4 11 7 40
Milnsbridge Social B 22 5 7 10 39
Almondbury Con B 22 2 13 7 39
Honley Lib B 22 3 5 14 28
Section 4 P W D L Pts
Paddock C & BC B 24 13 9 2 65
Bradley & Colne WMC A 24 15 3 6 63
St Patricks CC A 24 13 6 5 56
Honley Con** 24 12 5 7 51
Springwood BC B 24 8 10 6 51
Golcar Con D 24 11 2 11 49
Lepton Lib B 24 7 10 7 48
Moldgreen Con C 24 8 6 10 44
Meltham Lib B 24 8 5 11 43
Hillhouse & Birkby BC D 24 6 8 10 42
Crosland Moor Con C 24 5 7 12 38
Shelley S & S B 24 3 8 13 34
Cowcliffe Lib B** 24 3 9 12 32
** Points deducted under Attendance Rule
Highest Breaks in Handicap Groups
owes 45 to owes 24  Robert Read Lindley WMC 110
owes 23 to owes 8    Matthew Bloxsome  Lower Hopton WMC 57
owes 7 to rec 8  Graham Hill  Moldgreen Con  55
rec 9 to rec 24   Mark Atkinson  Crosland Moor Con  67
rec 25 to rec 45 Dean Berry Crosland Moor Con 31
VETERANS
LEAGUE TABLES FINAL Wk 22 - 17/03/08
P W  L Pts
Section 1
Golcar RBL A 22 18 4 47
Marsh Utd BC A 22 15 7 38
Syngenta B 22 13 9 38
Springwood BC A 22 14 8 36
Paddock Con A 22 13 9 36
Crosland Moor WMC A 22 11 11 36
New Mill Club A 22 12 10 35
Meltham Con A 22 9 13 30 Morris Gledhill
Moldgreen Con 22 8 14 29
Lindley Lib 22 10 12 28
Crosland Moor Con A 22 4 18 23
Meltham Con B 22 5 17 20
Section 2
Moldgreen Lib 20 15 5 39
Syngenta A 20 14 6 37
Borough Club 20 13 7 37
New Mill Club B 20 12 8 37
Marsh Lib B 20 10 10 30
Primrose Hill Lib 20 8 12 27
Springwood BC B 20 8 12 27
Golcar RBL B 20 6 14 26
Kirkheaton Lib 20 8 12 25
Crosland Moor Con B 20 8 12 23
Almondbury WMC 20 8 12 22
Section 3
Hillhouse & Birkby BC 20 16 4 43
Turnbridge WMC 20 14 6 38
Crosland Moor Con C 20 14 6 37
Bradley & Colne WMC 20 13 7 35
Marsh Lib A 20 11 9 32
Paddock Con B 20 9 11 29
Crosland Moor WMC B 20 7 13 27
Marsh Lib C 20 8 12 26
New Mill Club D 20 8 12 24
New Mill Club C 20 6 14 20
Marsh Utd BC B 20 4 16 19
Highest Break: Roy Sutton  Golcar RBL A  40
Final Table
BILLIARDS P W L Pts
Brockholes BC 22 15 7 40
Newsome WMC 22 14 8 38
Springwood BC B 22 14 8 38
Upper Hopton WMC 22 14 8 38
Springwood BC A 22 13 9 38
Netherton Con 22 14 8 37
New Mill Club A 22 9 13 31
Lindley Lib 22 9 13 30
New Mill Club B 22 7 15 30
Broad Oak BC 22 8 14 28
Bradley & Colne WMC 22 6 16 25
Milnsbridge Liberal 22 9 13 23
Owes 100 to scratch   Robert Armitage Springwood BC 101
Rec 5 to rec 35    John Bowden  New Mill Club 57
Rec 40 to rec 75  Tim Moore  Springwood BC 40
Rec 80 to rec 115    Eddie McGiuigan  Newsome WMC  45




Huddersfield Billiards & Snooker Association