Main Page News Competitions Contact Us League Tables Result Card  
   

League Tables & Playing Records:

Updated Sunday 05 February 2012
PREMIER Section P W  D L Pts
Marsden Liberal A 18 11 6 1 50
Lindley Liberal B 18 8 7 3 41
Canalside A 18 7 6 5 40
Lindley WMC A 18 7 6 5 39
Canalside B 18 5 10 3 38
Cowcliffe Lib A 18 6 5 7 37
Top Spot A  18 4 11 3 37
Broad Oak BC D 18 4 7 7 34
Springwood BC A 18 2 10 6 33
Golcar Con B 18 5 6 7 32
Hillhouse & Birkby A 17 4 7 6 31
Crosland Moor Con A 17 5 6 6 30
Primrose Hill Lib 18 3 9 6 30
Lower Hopton WMC   18 4 4 10 28
** Points deducted under Attendance Rule
Section 1A P W D L Pts
Crosland Moor Con C 17 8 3 6 39
Meltham Lib D 16 6 8 2 39
Slaithwaite C & BC A 17 5 10 2 37
Marsden Social 16 7 5 4 36
Golcar RBL D 16 6 8 2 36
New Mill 'B' - Police 17 4 10 3 35
Marsden RBL A 17 4 7 6 33
Moldgreen Con A 17 6 3 8 32
Broad Oak BC A 16 4 6 6 30
Top Spot B 15 4 6 5 30
Marsh Liberal Club 17 5 5 7 28
Almondbury WMC 17 2 8 7 27
Meltham Con B 16 3 7 6 26
** Points deducted under Attendance Rule
Section 1B P W D L Pts
Bradley & Colne B 17 10 3 4 42
Moldgreen Liberal 17 9 3 5 41
Broad Oak BC B 16 8 5 3 40
Deighton WMC B 17 8 7 2 40
Marsden Con 16 8 4 4 38
Marsden  RBL B 17 6 6 5 33
St Patricks CC B 17 6 5 6 31
Golcar RBL C 17 2 8 7 30
Berry Brow Lib C 17 2 8 7 29
Meltham Lib A 16 4 5 7 28
Upper Hopton A 17 3 7 7 28
Crosland Moor Con B 16 4 3 9 26
Almondbury Con A 16 3 6 7 26
** Points deducted under Attendance Rule
Section 2A P W D L Pts
Lockwood Con 15 13 0 2 42
Upper Hopton WMC B 15 5 9 1 37
Lepton Liberal  B 15 7 4 4 35
Newsome WMC  15 5 6 4 32
Honley Con B 15 5 3 7 30
New Mill Club A 15 4 6 5 30
Berry Brow Lib A 16 5 3 8 29
Meltham  Con  A 15 7 1 7 28
Golcar Con A 16 5 3 8 27
Crosland Moor WMC A 15 4 5 6 27
Lindley Liberal A 15 3 4 8 25
Hillhouse & Birkby BC C 15 3 6 6 22
** Points deducted under Attendance Rule
Section 2B P W D L Pts
Hillhouse & Birkby D 16 9 3 4 40
LeptonLiberal A 16 8 3 5 36
Paddock C & BC  15 6 7 2 34
Paddock Con 15 5 8 2 34
Holme Sports 15 6 5 4 31
Netherton Con  A 15 5 5 5 31
Moldgreen Con C 15 6 4 5 30
Marsh Utd BC A 16 4 5 7 30
Golcar Con D 15 5 5 5 28
Berry Brow Lib B 16 2 7 7 28
Meltham Lib C 15 5 3 7 26
Golcar RBL A 15 2 3 10 20
** Points deducted under Attendance Rule
Section 3A P W D L Pts
Lindley WMC B 15 11 3 1 45
Shelley S & SC B 16 9 4 3 40
Almondbury Con B  15 7 6 2 36
Kirkburton Lib A 16 6 7 3 36
Kirkburton Lib B 15 6 4 5 33
Marsh Utd BC B 15 6 3 6 32
Moldgreen Con D 15 5 4 6 26
Bradley & Colne WMC A 15 5 1 9 25
Broad Oak BC C 14 2 8 4 25
Newsome WMC A 15 2 5 8 24
Milnsbridge Liberal 13 2 4 7 17
St Patricks CC A 14 2 3 9 17
** Points deducted under Attendance Rule
Section 3B P W D L Pts
Deighton WMC A 15 9 5 1 42
Springwood BC B 16 7 5 4 35
Hillhouse & Birkby BC B 15 6 7 2 34
Shelley S & S A 15 6 6 3 33
Netherton Con B 15 4 8 3 32
Honley Con A 15 3 9 3 30
Slaithwaite C & BC B  16 4 5 7 29
Meltham Liberal  B 15 3 7 5 29
Moldgreen Con B 15 5 5 5 27
Marsden Lib B 15 2 8 5 26
Cowcliffe Lib B 15 1 9 5 26
Crosland Moor WMC B 15 1 6 8 21
** Points deducted under Attendance Rule
Highest Breaks in Handicap Groups
owes 45 to owes 24   Adrian O'Connor  Broad Oak BC A 70  
owes 23 to owes 8   M  Wood  Top  Spot B  67      
owes 7 to rec 8          Steve Stennett  Canalside A  60      
rec 9 to rec 24             S Grant Crosland Moor WMC B & N Sutton Golcar RBL D 38
rec 25 to rec 45           LO'Brien Berry Brow Lib 28      
VETERANS
LEAGUE TABLES 
Wk 16 - 30/01/2012  P W  L Pts
Section 1
Crosland Moor Con B 15 10 5 29
Crosland Moor Con A 15 10 5 26
Meltham Liberal 15 9 6 25
Springwood BC A 14 9 5 25
Borough Club 15 8 7 23
Paddock Con A 15 7 8 23
Canalside B 15 8 7 22
New Mill Club C   13 6 7 20
Canalside A 14 5 9 19
Crosland Moor WMC A 13 2 11 13
Golcar RBL B 14 5 9 12
Section 2
St Patricks CC 15 11 4 31
Marsh Utd BC A 14 11 3 29
Marsh Liberal A 14 8 6 23
New Mill Club D 15 8 7 22
Lepton Liberal 15 7 8 22
Meltham Con B 15 6 9 22
Meltham Con A 14 7 7 20
Hillhouse & Birkby BC 15 6 9 19
Turnbridge WMC 14 6 8 18
Paddock Con B 15 5 10 18
New Mill Club B 14 5 9 16
Section 3
Marsh Liberal C 14 11 3 29
Marsh Liberal  B 15 9 6 26
Moldgreen Con 15 9 6 25
Bradley & Colne WMC A 15 7 8 25
Marsh Utd BC B 14 8 6 23
Lindley Liberal 15 8 7 22
Springwood BC B 15 7 8 21
Crosland Moor Con C 14 6 8 19
Primrose Hill Liberal 14 6 8 18
Crosland Moor WMC B 15 5 10 16
Golcar RBL C 14 4 10 16
Highest Break: 
Steve Whiteley  Marsh Liberal C  46        
BILLIARDS
Week 16 - 31 January 2012 P W L Pts
Springwood BC B 14 12 2 31
New Mill Club A  15 9 6 26
Lindley Lib B  15 9 6 25
Milnsbridge Liberal  14 9 5 24
New Mill Club B  15 7 8 23
Springwood BC A 14 8 6 21
Lindley Lib A  15 5 10 20
Brockholes BC  15 6 9 19
Upper Hopton WMC 15 6 9 18
Bradley & Colne WMC 14 6 8 17
Berry Brow Liberal Club 14 3 11 16
** Points deducted under Attendance Rule
Highest Breaks in Handicap Groups
Owes 100 to Owes 35     Mathew Peaker Brockholes BC 103
Owes 30 to Rec 30          FrankGriffin Bradley & Colne 55
Rec 35 to Rec 75               J E Bowden New Mill B 55  
Rec 80 to rec 130               TimWhitehouse Springwood BC B 43




Huddersfield Billiards & Snooker Association